|
جزئیات محصول:
|
| ماده تراشه: | ای اینگان | دمای رنگ: | R=620-630nm G=520-530nm B=460-470nm |
|---|---|---|---|
| ولتاژ ورودی: | R=2.0-2.4V;G=3.0-3.4V;B=3.0-3.4V | طول عمر: | 10000 ساعت |
| شار نورانی: | R=40-50lm G=80-90lm B=20-40lm | دمای عملیاتی: | -20 - 80 |
| قدرت: | 3 وات | اتلاف نیرو: | 0.4 |
| دمای ذخیره سازی: | -40 - 110 | زاویه دید: | 120 درجه |
| ابعاد طرح: | 15 میلی متر | منطقه انتشار: | R8MM |
| فعلی: | 350-700 میلی آمپر | مدار: | 1PCS در سری 3PCS به صورت موازی |
| بستر: | مس خالص | ||
| برجسته کردن: | Pure Copper Leadframe RGB LED chip,3W high power LED COB,RGB LED array for downlight,3W high power LED COB,RGB LED array for downlight |
||
| Product Name | Pure Copper Leadframe 3W RGB LED Array High Power Red Green Blue Chip |
| Power Dissipation | 3W |
| Color Temperature | R=620-630nm G=520-530nm B=460-470nm |
| Forward Current (IF) | 350-700mA |
| Input Voltage | R=2.0-2.4V G=3.0-3.4V B=3.0-3.4V |
| Whole Size | 15mm |
| LES | R8mm |
| View Angle | 120° |
| Substrate | Pure Copper |
| Chips | Epistar or Epiled |
| Manufacturer | Learnnew Opto |
تماس با شخص: Devin
تلفن: +86-15818602704